Guide to benefits - specialists' fees

We reimburse surgeons’ and anaesthetists’ fees to the value of not more than the amounts shown below for treatments in Malta or in line with Bupa's equivalent schedules in the country of treatment and or reasonable and customary charges whichever is the lower.

All amounts are in €

Surgeons 1 2 3 4 5
Minor 101.00 119.00 136.00 152.00 187.00
Inter 210.00 243.00 290.00 322.00 385.00
Major 483.00 564.00 692.00 846.00 1,000.00
Major plus 1,109.00 1,256.00 1,328.00 1,475.00 1,622.00
Complex major 1,692.00 1,768.00 1,900.00 2,000.00 2,100.00

Anaesthetists 1 2 3 4 5
Minor 77.00 77.00 77.00 77.00 77.00
Inter 103.00 117.00 129.00 143.00 154.00
Major 194.00 205.00 257.00 296.00 348.00
Major plus 410.00 462.00 487.00 527.00 578.00
Complex major 681.00 706.00 897.00 897.00 1,025.00

Notes

  • The fees for surgical procedures cover normal, routine post operative care for the number of days patients customarily take to recover.
  • Extended stays beyond this period must be supported by a medical report from the attending specialist and the charge in no case must exceed €103.00 per visit.
  • When two procedures are carried out at one operation the maximum benefit payable is 125% of the most complex procedure.
  • When three (or more) procedures are carried out at one operation the maximum benefit payable is 140% of the most complex procedure.